Lake Shipp Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 61°F | 61°F | 62°F | 68°F | 73°F | 78°F | 80°F | 82°F | 83°F | 83°F | 81°F | 79°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 71°F | 74°F | 78°F | 80°F | 81°F | 82°F | 80°F | 76°F | 73°F | 69°F | 67°F | 64°F | 65°F | 65°F | 65°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 61°F | 61°F | 62°F | 68°F | 74°F | 78°F | 80°F | 82°F | 82°F | 82°F | 81°F | 79°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 71°F | 74°F | 77°F | 80°F | 81°F | 81°F | 80°F | 76°F | 73°F | 69°F | 67°F | 63°F | 64°F | 64°F | 64°F |
| Cloudiness | 3% | 0% | 1% | 2% | 4% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 7% | 12% | 14% | 11% | 10% | 10% | 28% | 39% | 75% | 78% | 80% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 95% | 94% | 82% | 71% | 60% | 53% | 46% | 43% | 42% | 43% | 48% | 58% | 59% | 60% | 62% | 63% | 64% | 64% | 64% | 64% | 66% | 65% | 66% | 66% | 72% | 72% | 65% | 57% | 50% | 45% | 41% | 40% | 47% | 59% | 66% | 74% | 75% | 77% | 67% | 63% | 58% |
| Dew Point | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 63°F | 64°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 58°F | 60°F | 61°F | 60°F | 59°F | 56°F | 54°F | 52°F | 50°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" |
| Wind Speed | 8 mph | 6.6 mph | 6 mph | 5.4 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.5 mph | 5.2 mph | 6 mph | 6.9 mph | 8.8 mph | 9.5 mph | 8.7 mph | 9.1 mph | 10 mph | 9.7 mph | 7.5 mph | 6.8 mph | 7.4 mph | 6.1 mph | 4.3 mph | 3.4 mph | 2.7 mph | 2.2 mph | 1.3 mph | 1.4 mph | 1.9 mph | 2.6 mph | 2.4 mph | 3.5 mph | 4.8 mph | 4.6 mph | 4.8 mph | 6.1 mph | 7.2 mph | 7.9 mph | 8.1 mph | 9.5 mph | 14.7 mph | 13.5 mph | 13.2 mph | 11.6 mph | 12.7 mph | 12.2 mph | 11 mph | 11.5 mph | 12.1 mph |
| Wind Direction |
![]() 126° SE | ![]() 131° SE | ![]() 132° SE | ![]() 141° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 177° S | ![]() 183° S | ![]() 186° S | ![]() 183° S | ![]() 179° S | ![]() 196° SSW | ![]() 237° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 256° WSW | ![]() 276° W | ![]() 269° W | ![]() 225° SW | ![]() 202° SSW | ![]() 245° WSW | ![]() 267° W | ![]() 261° W | ![]() 224° SW | ![]() 226° SW | ![]() 245° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 263° W | ![]() 267° W | ![]() 278° W | ![]() 293° WNW | ![]() 315° NW | ![]() 331° NNW | ![]() 351° N | ![]() 357° N | ![]() 359° N | ![]() 5° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 30° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clear |
83 °F
|
61 °F
|
0% |
53% |
|
Sunday
Jan 11 |
Clouds |
82 °F
|
64 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clouds |
68 °F
|
57 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Clouds |
74 °F
|
52 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Rain |
66 °F
|
60 °F
|
48% |
78% |
|
Thursday
Jan 15 |
Rain |
59 °F
|
45 °F
|
100% |
65% |
|
Friday
Jan 16 |
Clear |
56 °F
|
33 °F
|
0% |
15% |
|
Saturday
Jan 17 |
Clouds |
72 °F
|
42 °F
|
0% |
42% |
|
Sunday
Jan 18 |
Rain |
82 °F
|
58 °F
|
20% |
59% |
|
Monday
Jan 19 |
Clouds |
65 °F
|
52 °F
|
0% |
51% |
|
Tuesday
Jan 20 |
Clouds |
67 °F
|
41 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Rain |
72 °F
|
54 °F
|
31% |
73% |
|
Thursday
Jan 22 |
Rain |
82 °F
|
66 °F
|
100% |
59% |
|
Friday
Jan 23 |
Clouds |
76 °F
|
64 °F
|
6% |
67% |
|
Saturday
Jan 24 |
Clouds |
68 °F
|
53 °F
|
0% |
38% |
|
Sunday
Jan 25 |
Clouds |
78 °F
|
53 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Shipp News Lake Shipp Photos Lake Shipp Videos |

Login





























