Lake Shipp Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
4
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 82°F | 84°F | 86°F | 87°F | 87°F | 87°F | 87°F | 85°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 76°F | 79°F | 84°F | 87°F | 89°F | 90°F | 91°F | 89°F | 88°F | 87°F | 88°F | 83°F | 80°F | 78°F | 77°F | 78°F | 77°F | 76°F | 77°F | 75°F | 78°F | 77°F | 76°F | 77°F | 76°F | 77°F |
| Feels Like | 80°F | 86°F | 88°F | 90°F | 92°F | 90°F | 88°F | 92°F | 93°F | 91°F | 88°F | 85°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 91°F | 96°F | 95°F | 95°F | 96°F | 92°F | 89°F | 92°F | 93°F | 86°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F |
| Cloudiness | 6% | 6% | 9% | 23% | 40% | 57% | 99% | 99% | 93% | 87% | 87% | 80% | 10% | 40% | 49% | 43% | 37% | 34% | 16% | 44% | 35% | 41% | 52% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 46% | 72% | 80% | 85% | 88% | 80% | 83% | 92% | 95% | 96% | 84% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 39% | 39% | 85% | 77% | 66% | 66% | 34% | 20% | 9% | 3% | 0% | 81% | 100% | 80% | 80% | 77% | 74% | 96% | 0% | 5% | 5% | 2% | 1% | 0% | 0% | 6% | 0% | 53% | 99% | 100% | 43% | 17% | 75% | 65% | 40% | 32% | 0% | 59% | 59% | 59% | 73% | 97% |
| Humidity | 87% | 85% | 79% | 71% | 62% | 52% | 46% | 59% | 62% | 63% | 60% | 62% | 67% | 71% | 73% | 75% | 77% | 82% | 88% | 89% | 89% | 89% | 89% | 85% | 75% | 67% | 58% | 51% | 47% | 45% | 46% | 56% | 54% | 58% | 70% | 80% | 86% | 84% | 85% | 85% | 85% | 87% | 87% | 89% | 90% | 90% | 92% | 90% |
| Dew Point | 75°F | 75°F | 75°F | 73°F | 71°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 10.2 mph | 11 mph | 10.1 mph | 8.6 mph | 8.1 mph | 7.8 mph | 9.9 mph | 8.6 mph | 8.6 mph | 7.3 mph | 8.6 mph | 7.1 mph | 7.3 mph | 6.8 mph | 5.1 mph | 5.2 mph | 6.2 mph | 5.1 mph | 3.7 mph | 3.5 mph | 3.2 mph | 4.3 mph | 5.2 mph | 4.8 mph | 6.4 mph | 7.3 mph | 7.9 mph | 8.2 mph | 8.7 mph | 9.6 mph | 11.7 mph | 11.7 mph | 12.2 mph | 10.1 mph | 11.5 mph | 9.3 mph | 4.5 mph | 5.7 mph | 6.6 mph | 8.2 mph | 7.5 mph | 7.1 mph | 7.2 mph | 7 mph | 7.7 mph | 8.8 mph | 6.3 mph | 6.1 mph |
| Wind Direction |
![]() 281° W | ![]() 291° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 298° WNW | ![]() 283° WNW | ![]() 219° SW | ![]() 206° SSW | ![]() 244° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 256° WSW | ![]() 285° WNW | ![]() 272° W | ![]() 269° W | ![]() 263° W | ![]() 257° WSW | ![]() 238° WSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 226° SW | ![]() 236° SW | ![]() 233° SW | ![]() 231° SW | ![]() 230° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 307° NW | ![]() 287° WNW | ![]() 230° SW | ![]() 221° SW | ![]() 222° SW | ![]() 229° SW | ![]() 221° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 236° SW | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
87 °F
|
78 °F
|
85% |
62% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
75 °F
|
100% |
47% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
75 °F
|
100% |
50% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
78 °F
|
100% |
73% |
|
Friday
Jul 31 |
Rain |
92 °F
|
76 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
76 °F
|
100% |
67% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
75 °F
|
62% |
50% |
|
Monday
Aug 3 |
Rain |
91 °F
|
75 °F
|
100% |
48% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
77 °F
|
100% |
51% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
75 °F
|
100% |
44% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
74 °F
|
100% |
51% |
|
Friday
Aug 7 |
Rain |
91 °F
|
75 °F
|
100% |
53% |
|
Saturday
Aug 8 |
Rain |
82 °F
|
75 °F
|
100% |
80% |
|
Sunday
Aug 9 |
Rain |
82 °F
|
74 °F
|
100% |
80% |
|
Monday
Aug 10 |
Rain |
93 °F
|
74 °F
|
97% |
48% |
|
Tuesday
Aug 11 |
Clouds |
93 °F
|
76 °F
|
88% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Shipp News Lake Shipp Photos Lake Shipp Videos |

Login






















